Total Employees
12,116
Total Job Applied
15,784
Total Compensation
$56,784
Annual Compensation
$6.8k
- New
64,241
- Inprogress
1,543
- Completed
3,848
- Onhold
938
| Employee | Type | Days | Status | Start Date | Actions |
|---|---|---|---|---|---|
![]() Socrates Itumay Team Lead | Sick | 2 Days | Approved | 30-05-2024 | |
![]() Samantha Paul Sr.UI Developer | Casual | 1 Days | Pending | 29-05-2024 | |
![]() Gray Noal Java Developer | Paternity | 5 Days | Approved | 28-05-2024 | |
![]() Gray Noal React Developer | Paternity | 2 Days | Rejected | 27-05-2024 | |
![]() Emiley Jackson Full Stack Developer | Maternity | 2 Days | Approved | 26-05-2024 | |
![]() Pope Johnson Jr.Java Developer | Gifted | 2 Days | Pending | 25-05-2024 |

Anurag Batiya
03 May(9.00am-10.00am)

Project Meeting
04 May(9.00am-10.00am)

Team Meeting
05 May(9.00am-10.00am)

Client Meeting
06 May(9.00am-10.00am)

Client Meeting
06 May(9.00am-10.00am)

Team Meeting
05 May(9.00am-10.00am)

Project Meeting
04 May(9.00am-10.00am)
- Attendance
4,241
- Absent
485
- Late
08
| S.NO | Employee Id | Employee Name | Position | Department | Status | Contact | Salary | Action | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | #emp23520 | Team Leader | Backend | richard116@demo.com | Active | +0987654321 | $15,000 | ||
| 02 | #emp23521 | Web Developer | Front End | Kakashra987@demo.com | Active | +0986548761 | $20,000 | ||
| 03 | #emp23522 | Project Manager | HR | Nikki654@demo.com | On Leave | +0986548787 | $25,000 | ||
| 04 | #emp23523 | Project Manager | HR | Sasukey986@demo.com | Active | +0986548788 | $30,000 | ||
| 05 | #emp23524 | UI Developer | Engineering | Xiongu987@demo.com | Active | +0986548988 | $35,000 | ||
| 06 | #emp23525 | Team Member | IT | Arifa432@demo.com | Resigned | +0986548985 | $40,000 | ||
| 07 | #emp23526 | Project Manager | Front End | Jennifer543@demo.com | Active | +09865489987 | $45,000 |























