SESSIONS DEVICE
Experience
a remarkable surge in user engagement over the past week
-
MobileIncreased By1.67%Total1,754
-
TabletIncreased By0.46%Total634
-
DesktopDecresed By3.43%Total878
Browser Statistics
| Browser | Sessions | BounceRate |
|---|---|---|
GoogleGoogle,Inc
|
1215 | 29.52% |
EdgeEdge,Inc
|
978 | 24.79% |
FirefoxFirefox,Inc
|
815 | 35.06% |
OperaOpera,Inc
|
1347 | 27.91% |
SafariSafari,Inc
|
1123 | 39.13% |
Uc
BrowserUc
Browser,Inc
|
1189 | 28.94% |
CAMPAIGN ANALYTICS
| Website | Clicks | Impressions | CTR | Amount Spent | Cost Per Click | Action | |
|---|---|---|---|---|---|---|---|
| 1.4K | 143.4K | 9.21% | $1.278K | $0.267 | |||
| 2.68K | 121.8K | 5.24% | $2.873K | $0.790 | |||
| 1.56K | 155.1K | 4.89% | $3.344K | $1.656 | |||
| 6.67K | 178.3K | 7.46% | $3.783K | $1.076 | |||
| 3.21K | 116.2K | 1.75% | $2.138K | $0.242 | |||
| 1.63K | 157.2K | 4.85% | $4.532K | $1.435 |





