Reports
Invoices
| Invoice Id | Client Name | Account Type | Date Created | Due Date | Amount |
|---|---|---|---|---|---|
| #inv001 | Megan Peters | May 13, 2020 | July 13, 2020 | $1000 | |
| #inv002 | Phil Vance | Aug 23, 2020 | Oct 15, 2018 | $1500 | |
| #inv003 | Adam Sharp | Nov 18, 2020 | Jan 02, 2020 | $1300 | |
| #inv004 | Samantha Slater | Feb 03, 2020 | Apr 28, 2020 | $1340 | |
| #inv005 | Joanne Nash | May 03, 2020 | Aug 02, 2020 | $1540 |
Payments
| Transaction Id | Date | Account | Type | Amount | Debit | Credit | Balance | Action |
|---|---|---|---|---|---|---|---|---|
| #trn001 | 15-9-2018 | Union Bank 0456 | Savings | $200.00 | $100.00 | $150.00 | $120.00 | |
| #trn002 | 05-9-2018 | US Bank 0XX1 | Expense | $3245.00 | $1275.00 | $513.00 | $623.00 | |
| #trn003 | 02-9-2018 | Bank Trust 0X87 | Income | $243.00 | $745.00 | $826.00 | $273.00 | |
| #trn004 | 30-8-2018 | Northern Trust XX21 | Savings | $600.00 | $700.00 | $370.00 | $460.00 |
| Date | Transfer Bank | Payment through | User Name | Amount | Status |
|---|---|---|---|---|---|
| 15-9-2018 | Union Bank 0456 | Credit | Abigail Fraser | $145 | Successfully Transfer |
| 05-9-2018 | US Bank 0XX1 | Debit | Sally Blake | $122 | Transfer Proccessing.. |
| 02-9-2018 | Bank Trust 0X87 | Credit | Diana King | $195 | Transfer Failed |
| 30-8-2018 | Northern Trust 0XX21 | Debit | Bella Blake | $132 | Successfully Transfer |
| 28-8-2018 | Union Bank 1234 | Credit | Eric Mackay | $145 | Successfully Transfer |
| 25-8-2018 | US Bank 7896 | Debit | Ryan Bond | $123 | Transfer Processing |
| 22-8-2018 | Bank Trust 0234 | Credit | Alan Thomson | $121 | Transfer Processing |
| 15-8-2018 | Northern Trust XX21 | Debit | Kevin Kelly | $156 | Transfer Failed |
| 13-8-2018 | US Bank X654 | Credit | Nicola Hunter | $134 | Successfully Transfer |
| 11-8-2018 | Union Bank X041 | Credit | Diana Burgess | $99 | Successfully Transfer |
| 08-8-2018 | Bank Trust X321 | Credit | Chloe Newman | $67 | Transfer Processing |
| 06-8-2018 | Northern Trust XX01 | Debit | Ryan Nolan | $110 | Transfer Failed |
| 02-8-2018 | US Bank X234 | Credit | Una Powell | $132 | Transfer Processing |




