Analytics Dashboard
EXPENSES
$53,000
PROFIT
$34,000
Sessions
467(+35%)
Users
893(+27%)
New Sessions
84%(-39%)
Bounce Rate
46%(-09%)
Audience Metric
Bounce Rate
25.12% 1.43%
Page Views
32.15% 3.15%
Time On Site
15:35 2.12%
Traffic Sources
Browser | Sessions | Traffic |
---|---|---|
Google | 23,379 | |
Safari | 78,973 | |
Opera | 12,457 | |
Edge | 8,570 | |
Firefox | 6,135 | |
Chrome | 6,135 | |
Ubuntu | 4,789 |
Site Traffic Monitoring
Browser Traffic
Since last monthOverall growth
Average Daily
Average Run Time
Marketing Performance
Metric | Spendings | Avg |
---|---|---|
1 Session | 84,537 | 12.75% |
2 Contacts | 1,052 | 0.12% |
3 Leads | 72.5 | 0.56% |
4 Customers | 5,635 | 1.02% |
5 Bounce rate | 32.54% | 0.89% |
6 Page views | 43,546 | 0.89% |
Monthly Statistics
Bounce Rate
25.38%
Page Views
53.12%
Analytics Web Sessions by Region
Country | Regions | Sessions | Goals | Bounce Rate |
---|---|---|---|---|
USA | 23,678 | 250 | 1.76% | |
India | 45,289 | 319 | 0.12% | |
Russia | 34,0451 | 628 | 0.56% |
Bounce RateLorem ipsum dolor sit
35.27%
Total usersLorem ipsum dolor sit
87.43k
Statistics Ratio
New Customers
Jun 2022
Total Comments
Jun 2022
Total Sales
Jun 2022
Total Orders
Jun 2022
Visitors By Channel Report
S.No | Channel | Sessions | Bounce Rate | Avg Session Duration | Goal Completed | Pages Per Session |
---|---|---|---|---|---|---|
1 | Organic Search | 782 | 32.09% | 0 hrs : 0 mins : 32 secs | 278 | 2.9 |
2 | Direct | 882 | 39.38% | 0 hrs : 2 mins : 45 secs | 782 | 1.5 |
3 | Referral | 322 | 22.67% | 0 hrs : 38 mins : 28 secs | 622 | 3.2 |
4 | Social | 389 | 25.11% | 0 hrs : 12 mins : 89 secs | 142 | 1.4 |
5 | Email | 378 | 23.79% | 0 hrs : 14 mins : 27 secs | 178 | 1.6 |
6 | Paid Search | 488 | 28.77% | 0 hrs : 16 mins : 28 secs | 578 | 2.5 |
Organic traffic Source by Channel
Desktop
67.32%
Tablet
30.2%
Mobile