Stock Market Value
Today
Weakly
Yearly
Total Investment
$15,874.500.32%
Market Cap
$124,784.230.12%
+124.25 Yesterday
Jun 16, 2022 10:45 AM UTC +5:30
Statistics
My Stocks
Stock | Quantity | Stock Price | Change | Total Value | Actions |
---|---|---|---|---|---|
Gituhb, Demo Inc GTHB | 100 | $145.20 | +$1,230.00 | $14,520.00 | BuySell |
Amazon.com Inc. AMZN | 50 | $3,500.00 | -$5,500.00 | $175,000.00 | BuySell |
Microsoft Corporation MSFT | 75 | $265.75 | +$876.25 | $19,931.25 | BuySell |
Alphabet Inc. (Google) GOOGL | 30 | $2,550.00 | +$1,800.00 | $76,500.00 | BuySell |
Facebook, Inc. FB | 60 | $325.60 | -$364.00 | $19,536.00 | BuySell |
Growth Analysis
Tesla, Inc (TSLA)
0.64%$ 17,782.00
Transaction History
Date | Stock | Shares | Type | Price | Change |
---|---|---|---|---|---|
12 Apr, 2024 | 50 | Buy | $150.00 Value: $7,500.00 | +2% | |
14 Apr, 2024 | 20 | Sell | $2,400.00 Value: $48,000.00 | -1.5% | |
18 Apr, 2024 | 15 | Buy | $650.00 Value: $9,750.00 | +1.2% | |
20 Apr, 2024 | 30 | Sell | $280.00 Value: $8,400.00 | -0.8% | |
22 Apr, 2024 | 25 | Buy | $500.00 Value: $12,500.00 | +0.5% |
Market Movers
Symbol | Company Name | Change | Price | & Change | Volume |
---|---|---|---|---|---|
AAPL | Apple Inc. | $5.00 | $150.00 | +3.45% | 1,000,000 |
GOOGL | Alphabet Inc. | -$10.00 | $2,500.00 | -0.40% | 500,000 |
MSFT | Microsoft Corporation | $3.00 | $300.00 | +1.01% | 800,000 |
TSLA | Tesla, Inc. | $20.00 | $700.00 | +2.94% | 1,200,000 |
NFLX | Netflix, Inc. | -$5.00 | $400.00 | -1.23% | 600,000 |
AMZN | Amazon.com, Inc. | $50.00 | $3,000.00 | +1.69% | 1,500,000 |
FB | Facebook.com, Inc. | $24.00 | $6,000.00 | +2.08% | 2,258,450 |