Team
View AllName | Works | Status | Tasks | Actions |
---|---|---|---|---|
Richard DomTeam Leader | 457 | Online | 564/ 1145 | |
Jennifer TabProject Manager | 965 | Online | 1,754/ 2145 | |
Nikki JeyUI Developer | 647 | Offline | 631/ 1145 | |
Arifa ZedWeb Developer | 983 | Online | 502/ 1236 | |
Xiong YuTeam Member | 631 | Online | 360/ 457 | |
Emanuel GenProject Manager | 478 | Offline | 558/ 698 |
-5.20%
New Projects
432
+7.20%
Completed
122
-5.20%
Ongoing Projects
1,265
+5.20%
Pending Projects
1,265
Project Statistics
Total Revenue
$475,896
Increased By 5.6%
Total Projects
75,896
Increased By 1.6%
Running Projects List
20mins ago
Monthly Targets
View All New Projects
4,896
3.5% Completed
2,475
1.5% Pending
456
0.1%Daily Tasks
Projects Summary
S.No | Poject Title | Tasks | Progress | Assigned Team | Status | Due Date | Actions |
---|---|---|---|---|---|---|---|
1 | Home Page | 35 /234 | 35% | In Progress | 14-05-2024 | ||
2 | Landing Design | 80 /185 | 80% | In Progress | 20-05-2024 | ||
3 | New Template Design | 10 /100 | 10% | Pending | 29-05-2023 | ||
4 | HR Management Design | 63 /52 | 63% | In Progress | 18-05-2024 | ||
5 | Designing New Template | 95 /192 | 95% | Completed | 11-05-2024 | ||
6 | Documentation Project | 45 /72 | 45% | In Progress | 18-05-2024 |
Task Summary
View AllTasks Completed Rate
Within the Deadline