Sonia Taylor!
You have two projects to finish, you had completed 57% from your montly level, Keep going to your level

Previous month vs this months
$5,900.00
55% higherEmployees joined this month
15
5% IncreasedPrevious month vs this months
$8,500
12% decreaseThe Project Budget is a tool used by project managers to estimate the total cost of a project
Project
Inprogress
Project-Budget
$5,240
May 28 - June 01 (2018)
project work involves a group of students investigating .
Brand identity
24.75%
UI & UX design
12.34%
Product design
13.75%
A task is accomplished by a set deadline, and must contribute toward work-related objectives.
Task | Team | Open task | Priority | Status |
---|---|---|---|---|
Evaluating the design | ![]() ![]() ![]() ![]() | 18 | High | Completed |
Generate ideas for design | ![]() ![]() ![]() ![]() | 34 | Normal | pending |
Define the problem | ![]() ![]() ![]() ![]() | 25 | Low | Completed |
Empathize with users | ![]() ![]() ![]() ![]() | 37 | high | Rejected |
Projects where development work is on completion
![]() | FlickerApp improvement | $45.23412 Jan 2020 |
![]() | IntoxicaMilestone | $23.45223 Jan 2020 |
![]() | DigiwattSales executive | $78.0014 Apr 2020 |
![]() | FlickerMilestone2 | $37.2854 Apr 2020 |
![]() | FlickerApp improvement | $25.3414 Apr 2020 |

Projects where development work is on completion
Running
Task completed : 7/10
Client :
John Deo
Deadline :
25 Dec 2020
