Total Jobs
4,676
0.67%Total Applications
1.23K
1.95%Total Recruiters
1,342
4.45%Recruitments
2,546
1.56%TOTAL REVENUE
TOP HIRING COMPANIES
View All Company | Vacancies | Hired | Subscription |
---|---|---|---|
0 | 235 | Starter | |
15 | 2 | Pro | |
773 | 114 | - | |
23 | 14 | Premium | |
45 | 23 | Expired |
Premium Recruiters
Active Members
$12,897
3.5%Active Candidates
3,274Active Recruiters
8,726PENDING REQUEST APPROVALS
Position | Experience | Department | Status | No.of Vacancies | Apply Date | Action |
---|---|---|---|---|---|---|
DotNet Developer | 02 Years | Development | Open | 12 | 14.10.2024 | |
Graphic Designer | 05 Years | Designing | Closed | 24 | 10.08.2024 | |
Java Developer | 0 Years | Customer Support | Open | 08 | 16.12.2024 | |
QA Tester | 04 Years | Quality Analysis | Open | 26 | 05.11.2024 | |
Graphic Designer | 05 Years | Marketing | Closed | 24 | 10.08.2024 |
ACQUISITIONS
Total Applications1,982
Recruited214
Short Listed262
Rejected395
Blocked79