Page Views
Total Earnings
Increase by +4.2% this monthTop Countries
View All Country | Total Properties |
---|---|
![]() U.S.A | 120 |
![]() France | 134 |
![]() U.A.E | 156 |
![]() Italy | 167 |
![]() Mexico | 267 |
![]() Spain | 235 |
![]() Germany | 567 |
![]() Russia | 72 |
Recent Registered Agents
Agent Name | No. Of Properties | Plan | Registered Date | Status |
---|---|---|---|---|
![]() Amanda Nanes amandananes@ | 12 | Basic | Oct 12, 2024 | Active |
![]() Charles Achilles @charlesachilles | 2 | Premium | Dec 12, 2024 | Active |
![]() Jack Miller @jackmiller | 6 | Pro | Oct 12, 2024 | Active |
![]() Julia Camo @juliacamo | 9 | Basic | Apr 10, 2024 | Deactive |
Popular Builders
Builder Name | Sold | Status | Member Since |
---|---|---|---|
![]() BloomTech.Inc @juliacamo | 32 | Active | Jan 23 2022 |
![]() Voluptatem Pvt.Ltd @charlesachilles | 43 | Active | Feb 04 2022 |
![]() Beatae Industries @jackmiller | 26 | Deactive | Mar 24 2022 |
![]() Obligation Pvt.Ltd amandananes@ | 37 | Active | Apr 30 2022 |
Recent Posted Properties
Property Name | Agent | Category | Status | Type | Posted Date | Location | Price | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() 5BHK Apartment | ![]() | Luxury House | Active | For Rent | 03 Sep 2022 | Germany | $15,000 | ||
![]() 3BHK Apartment | ![]() | Garden Villa | Expired | For Sale | 16 Nov 2022 | Canada | $16,000 | ||
![]() 2BHK Apartment | ![]() | Commercial | Pending | For Rent | 17 Jan 2024 | Europe | $32,000 | ||
![]() 4BHK Apartment | ![]() | Flats | Active | For Sale | 23 Dec 2022 | USA | $26,000 |